Image by Sarah G... via Flickr
There are more than 300 types of headaches, but only about 10% of headaches have a known cause. The others are called primary headaches.Check the web-based 2nd Edition of The International Classification of Headache Disorders (ICHD-2) for details on their diagnostic criteria:
- Part I: The Primary Headaches
- Part II: The Secondary Headaches
- Part III: Cranial Neuralgias, Central and Primary Facial Pain And Other Headaches
ICD-10 | |||||||
Primary headaches | |||||||
R51 | Headache as Facial Pain NOS (excluding atypical pain, neuralgia, migraine) | ||||||
G43 | Migraine | ||||||
G43.0 | Migraine without aura [common migraine] | ||||||
G43.1 | Migraine with aura [classical migraine] | ||||||
G43.2 | Status migrainosus | ||||||
G43.3 | Complicated migraine | ||||||
G43.8 | Other migraine (Ophthalmoplegic, Retinal, etc) | ||||||
G43.9 | Migraine, unspecified | ||||||
G44.0 | Cluster headache and other trigeminal autonomic cephalalgias (TAC) | ||||||
Chronic Cluster headache syndrome | |||||||
Episodic Cluster Headache | |||||||
Chronic paroxysmal hemicrania | |||||||
G44.1 | Vascular headache, not elsewhere classified Vascular headache NOS | ||||||
G44.2 | Tension-type headache (TTH) | Stress Headache | |||||
Chronic tension-type headache | |||||||
Episodic tension headache | |||||||
Tension headache NOS | |||||||
G44.3 | Chronic post-traumatic headache | ||||||
G44.4 | Drug-induced headache, not elsewhere classified | ||||||
G44.8 | Other specified headache syndromes | ||||||
G44.803 | Primary cough headache | ||||||
G44.804 | Primary exertional headache | ||||||
Hypnic headache | |||||||
Primary thunderclap headache | |||||||
Hemicrania continua | |||||||
New daily persistent headache (NDPH) | |||||||
G44.805 | Primary headache asspciated with sexual activity | Coital cephalalgia | |||||
Preorgazmic headache | |||||||
Orgazmic headache | |||||||
G44.882 | Cardiac Cephalalgia | ||||||
Headache attributed to disorder of homoeostasis | not sufficiently validated | ||||||
G44.882 | headache attributed to hypoxia and/or hypercapnia | ||||||
G44.882 | Dialysis headache | ||||||
G44.813 | Headache attributed to arterial hypertension | ||||||
G44.882 | Headache attributed to hyperthyroidism | ||||||
G44.882 | Headache attributed to fasting | ||||||
Secondary headaches | |||||||
Space Headache | |||||||
S00-S09 | Head injury | Headache attributed to head and/or neck trauma | |||||
I61 | Intracerebral hemorrhage | Headache attributed to cranial or cervical vascular disorder | Excludes: sequelae of intracerebral haemorrhage ( I69.1 ) | ||||
I61.0 | Intracerebral haemorrhage in hemisphere, subcortical | Headache attributed to cranial or cervical vascular disorder | |||||
Deep intracerebral haemorrhage | |||||||
I61.1 | Intracerebral haemorrhage in hemisphere, cortical | ||||||
Cerebral lobe haemorrhage | |||||||
Superficial intracerebral haemorrhage | |||||||
I61.2 | Intracerebral haemorrhage in hemisphere, unspecified | ||||||
I61.3 | Intracerebral haemorrhage in brain stem | ||||||
I61.4 | Intracerebral haemorrhage in cerebellum | ||||||
I61.5 | Intracerebral haemorrhage, intraventricular | ||||||
I61.6 | Intracerebral haemorrhage, multiple localized | ||||||
I61.8 | Other intracerebral haemorrhage | ||||||
I61.9 | Intracerebral haemorrhage, unspecified | ||||||
I60 | Subarachnoid hemorrhage | ||||||
I60.0 | Subarachnoid haemorrhage from carotid siphon and bifurcation | ||||||
I60.1 | Subarachnoid haemorrhage from middle cerebral artery | ||||||
I60.2 | Subarachnoid haemorrhage from anterior communicating artery | ||||||
I60.3 | Subarachnoid haemorrhage from posterior communicating artery | ||||||
I60.4 | Subarachnoid haemorrhage from basilar artery | ||||||
I60.5 | Subarachnoid haemorrhage from vertebral artery | ||||||
I60.6 | Subarachnoid haemorrhage from other intracranial arteries | ||||||
Multiple involvement of intracranial arteries | |||||||
I60.7 | Subarachnoid haemorrhage from intracranial artery, unspecified | ||||||
Ruptured (congenital) berry aneurysm NOS | |||||||
Subarachnoid haemorrhage from cerebtal artery NOS | |||||||
Subarachnoid haemorrhage from communicating artery NOS | |||||||
I60.8 | Other subarachnoid haemorrhage | ||||||
Meningeal haemorrhage | |||||||
Rupture of cerebral arteriovenous malformation | |||||||
I60.9 | Subarachnoid haemorrhage, unspecified | ||||||
Ruptured (congenital) cerebral aneurysm NOS | |||||||
M31.5 | Giant cell arteritis | ||||||
G93.2 | Idiopathic intracranial hypertension | Headache attributed to non-vascular intracranial disorder | |||||
G97.1 | Post dural puncture headaches | Headache attributed to non-vascular intracranial disorder | |||||
G40-G47 | Ictal headache | Associated with seizure activity | |||||
G44.4 or G44.83 | Medication overuse headaches | Headache attributed to a substance or its withdrawal | |||||
G44.4,44.83,F10,F13,F19,P96 | Medication or drug withdrawal headaches | MeSH | |||||
G00 | Meningitis | Headache attributed to infection | |||||
G50.1 | Atypical facial pain attributed to disorder of cranium, neck, eyes, ears, nose, sinuses, teeth, mouth or other facial or cranial structures | ||||||
J01 | Sinusitis | ||||||
R51 | Headache attributed to psychiatric disorder | ||||||
CRANIAL NEURALGIAS, CENTRAL AND PRIMARY FACIAL PAIN AND OTHER HEADACHES | |||||||
G44.847, G.44.848 or G44.85 | Cranial neuralgias, central and primary facial pain and other headaches | ||||||
Trigeminal neuralgia | |||||||
Glossopharyngeal neuralgia | |||||||
Nervus intermedius neuralgia | |||||||
Superior laryngeal neuralgia |
The most common type of headache is a tension headache. Some people experience headaches when they are hungry or dehydrated. Other common reasons include performing an activity that causes you to hold your head in one position for a long time (like using a computer, microscope, or typewriter), sleeping in a cold room or an abnormal position, overexerting yourself, clenching your jaw or grinding your teeth.
Major migraine triggers for men
- missing a meal
- alcohol, especially red wine
- chocolate
- nitrates in cured meats and fish
- aged cheese
- an increase or decrease in caffeine
- MSG (often present in Asian and prepared foods)
18 most common sources of headache:
1. Stress
2. Not enough sleep
3. Certain foods and food additives, such as chocolate, cheese, caffeine and monosodium glutamate (MSG).
4. Grinding your teeth
5. Depression and anxiety
6. Skipping meals
7. Poor posture
8. Lack of exercise
9. Holding your head or neck in an awkward position for a long time
10. Hormonal changes related to menstruation (PMS), menopause, pregnancy or hormone use
11. Medications, including those for depression and high blood pressure, or overusing headache medication
12. Overexerting yourself
13. Sleeping in an awkward position
14. Eye strain
15. Fatigue
16. Smoking
17. Alcohol
18. Sinus infections, colds or flu
Aurametrix is a company developing Health 4.0 technologies
No comments :
Post a Comment